Flight Tracking
FLIGHT AWARE FLIGHT TRACKING
If I'm flying IFR, you can type in the tail number and watch the progress of the flight. Note that what you see can be up to 15 minutes behind reality, as well as the flight path traced on the web page seems to end when I get close to the destination. In other words, the trace of a flight to Albuquerque, for instance, ends 20 miles or so before Albuquerque.
Paul's Cargo Schedule
Last update: 1/2/08
| Day | Date | City | Albuquerque | Logo |
| Mon | 12/31 | off | off | off |
| Tue | 1/1 | Holiday | off | |
| Wed | 1/2 | LVS/TCC/CVN | 5am-11am | |
| Thu | 1/3 | (phone) | 5am-11am | |
| Fri | 1/4 | FMN | 5am-8pm | |
| Sat | 1/5 | off | off | off |
| Day | Date | City | Albuquerque | Logo |
| Mon | 1/7 | off | off | off |
| Tue | 1/8 | (phone) | 5am-11am | |
| Wed | 1/9 | (phone) | 5am-11am | |
| Thu | 1/10 | (phone) | 5am-11am | |
| Fri | 1/11 | (phone) | 5am-11am | |
| Sat | 1/12 | off | off | off |
| Day | Date | City | Albuquerque | Logo |
| Mon | 1/14 | CVN | 2pm-8pm | |
| Tue | 1/15 | (phone) | 5am-11am | |
| Wed | 1/16 | (phone) | 5am-11am | |
| Thu | 1/17 | (phone) | 5am-11am | |
| Fri | 1/18 | (phone) | 5am-11am | |
| Sat | 1/19 | off | off | off |
| Tail Numbers | |||
| TN26156 | TN2649Z | TN2711X | TN2713X |
| TN305AT | TN3292M | TN402MQ | TN402SA |
| TN42MG | TN4643N | TN494BC | TN525RH |
| TN57PB | TN5820C | TN6880A | TN747WS |
Destinations
|
![]() |
||||||||||||||||||||||||||||||||