Last update: Oct 28, 2004 by Paul Kinzelman.
Disclaimer: We strive to make this page be accurate, but this information must be taken only as advisory. You are responsible for verifying all information required for the safety and legality of your flight from responsible sources. In other words, if you get busted, it's your ass, not mine.
Mail any corrections to paul@kinzelman.com
| Item | Status | ||
| Annual | Inspection complete | ||
| transponder | One report of intermittency, subsequent flights OK. |
| Item | Required | Comment |
| 50 hr maintenance | 1039.9 | Current tach is 996.1 as of 10/18/2004 |
| 100 hr inspection | 1089.9 tach | |
| Annual inspection | 10/2005 | |
| Transponder Test | 8/2006 | 8/6/2004, due in 24 months |
| Pitot Static Test | 8/2006 | 8/6/2004, due in 24 months |
| CO2 detector | 2/2005 | 8/2003, due in 18 months |
| ELT battery | 9/2006 |
Crew Chief: Paul Kinzelman (paul@kinzelman.com) h:505-865-4648 c:505-856-0500
FRO (Flight Release Officer): Bill Drumm (thefather@abainc-nm.com) h:505-260-8346 c:505-507-2805
Oil filter type 48110
| Item | Nominal Arm (inches) | Range | Weight |
| Empty Plane | 37.55 | 2040.4 lbs | |
| fuel | 48 | ||
| Front seat | 37 | 32 - 43 | |
| Center seat | 70 | 69 - 79 | |
| Aft seat | 100 | 94 - 100 | |
| Baggage | 127 | 109 - 145 |
For a graphical program to help with calculating and visualizing the weight and balance, see Waba.
Returned to flying status.
Performed CAPF 71 inspection
tach is 980.5, 10.7 hrs left to 100 hr
Dane said after he gets a PO for the transponder and pitot static tests, somebody will need to taxi it over to Cutler Aviation.